Individuals
U10 Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya Kavanagh | Oxford City AC | 11.7 | 53 | 3.05 | 38 | 2:01.6 | 68 | 21.14 | 42 | 201 |
| 2 | Victoria Hardy | Oxford City AC | 11.9 | 51 | 3.18 | 43 | 2:06.0 | 64 | 14.83 | 30 | 188 |
| 3 | Imogen Santiago | Abingdon AC | 12.6 | 44 | 2.75 | 28 | 2:50.8 | 19 | 23.62 | 47 | 138 |
| 4 | Charlotte Chingalembe | Abingdon AC | 12.8 | 42 | 2.20 | 10 | 2:23.2 | 47 | 14.97 | 30 | 129 |
| 5 | Lily Tuffs | Radley AC | 13.7 | 33 | 2.49 | 20 | 2:27.0 | 43 | 10.30 | 21 | 117 |
| 6 | Lexi Cocklin | Marshall Milton Keynes | 13.5 | 35 | 2.28 | 13 | 2:24.0 | 46 | 8.86 | 18 | 112 |
| 7 | Ava Mather | Abingdon AC | 13.3 | 37 | 2.21 | 10 | 2:40.0 | 30 | 11.45 | 23 | 100 |
| 8 | Orella Dhiman | Radley AC | 14.0 | 30 | 2.30 | 13 | 2:35.9 | 34 | 10.28 | 21 | 98 |
| 9 | Eira Smith | Abingdon AC | 14.3 | 27 | 2.28 | 13 | 2:43.4 | 27 | 10.40 | 21 | 88 |
| 10 | Jessica Wilder | White Horse Harriers | 14.1 | 29 | 2.31 | 14 | 2:53.5 | 17 | 9.45 | 19 | 79 |
| 11 | Arabella Robertshaw | Abingdon AC | 14.7 | 23 | 2.03 | 10 | 3:23.3 | 10 | 12.97 | 26 | 69 |
| 12 | Abi Lindsay | Abingdon AC | 14.4 | 26 | 2.00 | 10 | - | - | 9.29 | 19 | 55 |
U10 Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Nowakowski | Oxford City AC | 11.8 | 52 | 3.37 | 49 | 1:58.6 | 71 | 22.05 | 44 | 216 |
| 2 | Kai Cocklin | Marshall Milton Keynes | 11.7 | 53 | 3.14 | 41 | 1:59.4 | 71 | 25.23 | 50 | 215 |
| 3 | William Shepherd | Abingdon AC | 11.8 | 52 | 3.00 | 37 | 1:57.5 | 73 | 24.20 | 48 | 210 |
| 4 | William Lovelock | Abingdon AC | 12.9 | 41 | 3.02 | 37 | 2:10.4 | 60 | 27.24 | 54 | 192 |
| 5 | Jacob Thynne | Abingdon AC | 12.2 | 48 | 2.96 | 35 | 2:06.3 | 64 | 20.94 | 42 | 189 |
| 6 | Charlie Morris | Great Milton AC | 12.3 | 47 | 2.93 | 34 | 2:04.9 | 65 | 18.19 | 36 | 182 |
| 7 | Ira Filby-Price | Abingdon AC | 12.5 | 45 | 2.73 | 28 | 2:14.9 | 55 | 22.13 | 44 | 172 |
| 8 | Zach Marland | Unattached | 12.7 | 43 | 2.52 | 21 | 2:11.2 | 59 | 21.49 | 43 | 166 |
| 9 | Connor Gisby | Abingdon AC | 12.4 | 46 | 2.60 | 23 | 2:20.5 | 50 | 22.84 | 46 | 165 |
| 10 | Francisco Ferreira | Great Milton AC | 13.2 | 38 | 2.63 | 24 | 2:20.1 | 50 | 23.49 | 47 | 159 |
| 11 | Michael ILIEV | White Horse Harriers | 12.8 | 42 | 2.38 | 16 | 2:24.7 | 45 | 23.05 | 46 | 149 |
| 12 | Finley Thomas | White Horse Harriers | 13.1 | 39 | 2.10 | 10 | 2:22.9 | 47 | 23.19 | 46 | 142 |
| 13 | Olly Evemy | Great Milton AC | 13.4 | 36 | 2.52 | 21 | 2:41.5 | 29 | 25.02 | 50 | 136 |
| 14 | Isaac Aromolaran | Abingdon AC | 13.5 | 35 | 2.51 | 20 | 2:43.6 | 26 | 23.15 | 46 | 127 |
| 15 | Tobias Augsburger | Abingdon AC | 14.9 | 21 | 2.29 | 13 | 2:25.6 | 44 | 14.92 | 30 | 108 |
| 15 | Joshua Pritchard | Abingdon AC | 13.6 | 34 | 2.35 | 15 | 2:33.6 | 36 | 11.28 | 23 | 108 |
| 17 | Toby Peart | Abingdon AC | 14.4 | 26 | 1.83 | 10 | 2:30.8 | 39 | 13.00 | 26 | 101 |
| 18 | Ellis Fisher | Abingdon AC | 14.6 | 24 | 1.65 | 10 | 2:36.8 | 33 | 13.89 | 28 | 95 |
| 19 | Max Gisby | Abingdon AC | 15.3 | 17 | 1.77 | 10 | 2:45.5 | 25 | 13.03 | 26 | 78 |
| 20 | Theodore Ablaxy | Radley AC | 16.3 | 10 | 1.54 | 10 | 2:59.2 | 11 | 11.67 | 23 | 54 |
U12 Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea Filby-Price | Abingdon AC | 11.3 | 57 | 3.66 | 59 | 1:57.2 | 73 | 24.38 | 49 | 238 |
| 2 | Elizabeth Smith | Oxford City AC | 11.8 | 52 | 3.06 | 39 | 2:13.5 | 57 | 25.62 | 51 | 199 |
| 3 | Antoinette Escobar-Madle | Abingdon AC | 11.5 | 55 | 3.09 | 40 | 2:13.5 | 57 | 17.12 | 34 | 186 |
| 4 | Maya Orasanu | Abingdon AC | 12.3 | 47 | 3.05 | 38 | 2:11.3 | 59 | 16.28 | 33 | 177 |
| 5 | Orla Grimsdell | Abingdon AC | 12.8 | 42 | 2.45 | 18 | 2:19.5 | 51 | 15.46 | 31 | 142 |
| 6 | Alexandra Ordonez-Markova | Abingdon AC | 12.1 | 49 | 3.25 | 45 | 2:45.9 | 24 | 9.65 | 19 | 137 |
| 6 | Ruby Maxwell | Bicester AC | 13.1 | 39 | 2.60 | 23 | 2:28.7 | 41 | 16.89 | 34 | 137 |
| 8 | Agatha Guindani | Abingdon AC | 13.1 | 39 | 3.07 | 39 | 2:39.3 | 31 | 10.61 | 21 | 130 |
| 9 | Ava Pearce | Witney | 12.9 | 41 | 2.57 | 22 | 2:34.1 | 36 | 13.15 | 26 | 125 |
U12 Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximus Shepherd | Abingdon AC | 11.6 | 54 | 3.73 | 61 | 1:56.5 | 74 | 37.79 | 76 | 265 |
| 2 | David Falavina | Abingdon AC | 10.8 | 62 | 3.80 | 63 | 1:53.0 | 77 | 30.75 | 62 | 264 |
| 3 | Thomas Richards | Bicester AC | 11.2 | 58 | 3.56 | 55 | 2:06.3 | 64 | 34.50 | 69 | 246 |
| 4 | Harvey Daniel | Radley AC | 11.0 | 60 | 4.06 | 72 | 2:04.0 | 66 | 21.62 | 43 | 241 |
| 5 | James Brown | Abingdon AC | 12.1 | 49 | 3.70 | 60 | 2:00.9 | 69 | 20.89 | 42 | 220 |
| 6 | Henry Weaver | Abingdon AC | 11.6 | 54 | 3.10 | 40 | 2:14.0 | 56 | 29.80 | 60 | 210 |
| 7 | Leo Marland | Abingdon AC | 11.6 | 54 | 3.12 | 41 | 2:02.0 | 68 | 23.18 | 46 | 209 |
| 8 | Johann Krzikalla | Radley AC | 11.1 | 59 | 2.84 | 31 | 2:18.1 | 52 | 22.39 | 45 | 187 |
| 9 | Evan Hendry | Radley AC | 13.2 | 38 | 2.95 | 35 | 2:08.9 | 61 | 23.34 | 47 | 181 |
| 10 | Theo Augsburger | Witney | 12.6 | 44 | 3.25 | 45 | 2:05.5 | 65 | 10.48 | 21 | 175 |
| 11 | Edward Kirk | Abingdon AC | 12.4 | 46 | 3.65 | 58 | 3:01.8 | 10 | 25.53 | 51 | 165 |
| 11 | Theodore Stanger | Abingdon AC | 13.6 | 34 | 2.94 | 35 | 2:09.8 | 60 | 18.23 | 36 | 165 |
| 13 | Oisin Moran | Abingdon AC | 12.3 | 47 | 2.73 | 28 | 2:31.0 | 39 | 19.05 | 38 | 152 |
| 14 | George Thynne | Abingdon AC | 12.6 | 44 | 3.12 | 41 | 2:42.4 | 28 | 18.45 | 37 | 150 |
| 15 | Matthew Turcato-wilson | Abingdon AC | 15.7 | 13 | 1.98 | 10 | 3:02.5 | 10 | 14.46 | 29 | 62 |
Top Sprinters
U10 Girls top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | Freya Kavanagh | Oxford City AC | 11.7 | 53 |
| 2 | Victoria Hardy | Oxford City AC | 11.9 | 51 |
| 3 | Imogen Santiago | Abingdon AC | 12.6 | 44 |
| 4 | Charlotte Chingalembe | Abingdon AC | 12.8 | 42 |
| 5 | Ava Mather | Abingdon AC | 13.3 | 37 |
| 6 | Lexi Cocklin | Marshall Milton Keynes | 13.5 | 35 |
| 7 | Lily Tuffs | Radley AC | 13.7 | 33 |
| 8 | Orella Dhiman | Radley AC | 14.0 | 30 |
| 9 | Jessica Wilder | White Horse Harriers | 14.1 | 29 |
| 10 | Eira Smith | Abingdon AC | 14.3 | 27 |
| 11 | Abi Lindsay | Abingdon AC | 14.4 | 26 |
| 12 | Arabella Robertshaw | Abingdon AC | 14.7 | 23 |
U10 Boys top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | Kai Cocklin | Marshall Milton Keynes | 11.7 | 53 |
| 2 | Leon Nowakowski | Oxford City AC | 11.8 | 52 |
| 2 | William Shepherd | Abingdon AC | 11.8 | 52 |
| 4 | Jacob Thynne | Abingdon AC | 12.2 | 48 |
| 5 | Charlie Morris | Great Milton AC | 12.3 | 47 |
| 6 | Connor Gisby | Abingdon AC | 12.4 | 46 |
| 7 | Ira Filby-Price | Abingdon AC | 12.5 | 45 |
| 8 | Zach Marland | Unattached | 12.7 | 43 |
| 9 | Michael ILIEV | White Horse Harriers | 12.8 | 42 |
| 10 | William Lovelock | Abingdon AC | 12.9 | 41 |
| 11 | Finley Thomas | White Horse Harriers | 13.1 | 39 |
| 12 | Francisco Ferreira | Great Milton AC | 13.2 | 38 |
| 13 | Olly Evemy | Great Milton AC | 13.4 | 36 |
| 14 | Isaac Aromolaran | Abingdon AC | 13.5 | 35 |
| 15 | Joshua Pritchard | Abingdon AC | 13.6 | 34 |
| 16 | Toby Peart | Abingdon AC | 14.4 | 26 |
| 17 | Ellis Fisher | Abingdon AC | 14.6 | 24 |
| 18 | Tobias Augsburger | Abingdon AC | 14.9 | 21 |
| 19 | Max Gisby | Abingdon AC | 15.3 | 17 |
| 20 | Theodore Ablaxy | Radley AC | 16.3 | 10 |
U12 Girls top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | Thea Filby-Price | Abingdon AC | 11.3 | 57 |
| 2 | Antoinette Escobar-Madle | Abingdon AC | 11.5 | 55 |
| 3 | Elizabeth Smith | Oxford City AC | 11.8 | 52 |
| 4 | Alexandra Ordonez-Markova | Abingdon AC | 12.1 | 49 |
| 5 | Maya Orasanu | Abingdon AC | 12.3 | 47 |
| 6 | Orla Grimsdell | Abingdon AC | 12.8 | 42 |
| 7 | Ava Pearce | Witney | 12.9 | 41 |
| 8 | Agatha Guindani | Abingdon AC | 13.1 | 39 |
| 8 | Ruby Maxwell | Bicester AC | 13.1 | 39 |
U12 Boys top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | David Falavina | Abingdon AC | 10.8 | 62 |
| 2 | Harvey Daniel | Radley AC | 11.0 | 60 |
| 3 | Johann Krzikalla | Radley AC | 11.1 | 59 |
| 4 | Thomas Richards | Bicester AC | 11.2 | 58 |
| 5 | Henry Weaver | Abingdon AC | 11.6 | 54 |
| 5 | Leo Marland | Abingdon AC | 11.6 | 54 |
| 5 | Maximus Shepherd | Abingdon AC | 11.6 | 54 |
| 8 | James Brown | Abingdon AC | 12.1 | 49 |
| 9 | Oisin Moran | Abingdon AC | 12.3 | 47 |
| 10 | Edward Kirk | Abingdon AC | 12.4 | 46 |
| 11 | George Thynne | Abingdon AC | 12.6 | 44 |
| 11 | Theo Augsburger | Witney | 12.6 | 44 |
| 13 | Evan Hendry | Radley AC | 13.2 | 38 |
| 14 | Theodore Stanger | Abingdon AC | 13.6 | 34 |
| 15 | Matthew Turcato-wilson | Abingdon AC | 15.7 | 13 |
Top Jumpers
U10 Girls top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Victoria Hardy | Oxford City AC | 3.18 | 43 |
| 2 | Freya Kavanagh | Oxford City AC | 3.05 | 38 |
| 3 | Imogen Santiago | Abingdon AC | 2.75 | 28 |
| 4 | Lily Tuffs | Radley AC | 2.49 | 20 |
| 5 | Jessica Wilder | White Horse Harriers | 2.31 | 14 |
| 6 | Orella Dhiman | Radley AC | 2.30 | 13 |
| 7 | Lexi Cocklin | Marshall Milton Keynes | 2.28 | 13 |
| 7 | Eira Smith | Abingdon AC | 2.28 | 13 |
| 9 | Ava Mather | Abingdon AC | 2.21 | 10 |
| 10 | Charlotte Chingalembe | Abingdon AC | 2.20 | 10 |
| 11 | Arabella Robertshaw | Abingdon AC | 2.03 | 10 |
| 12 | Abi Lindsay | Abingdon AC | 2.00 | 10 |
U10 Boys top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Leon Nowakowski | Oxford City AC | 3.37 | 49 |
| 2 | Kai Cocklin | Marshall Milton Keynes | 3.14 | 41 |
| 3 | William Lovelock | Abingdon AC | 3.02 | 37 |
| 4 | William Shepherd | Abingdon AC | 3.00 | 37 |
| 5 | Jacob Thynne | Abingdon AC | 2.96 | 35 |
| 6 | Charlie Morris | Great Milton AC | 2.93 | 34 |
| 7 | Ira Filby-Price | Abingdon AC | 2.73 | 28 |
| 8 | Francisco Ferreira | Great Milton AC | 2.63 | 24 |
| 9 | Connor Gisby | Abingdon AC | 2.60 | 23 |
| 10 | Olly Evemy | Great Milton AC | 2.52 | 21 |
| 10 | Zach Marland | Unattached | 2.52 | 21 |
| 12 | Isaac Aromolaran | Abingdon AC | 2.51 | 20 |
| 13 | Michael ILIEV | White Horse Harriers | 2.38 | 16 |
| 14 | Joshua Pritchard | Abingdon AC | 2.35 | 15 |
| 15 | Tobias Augsburger | Abingdon AC | 2.29 | 13 |
| 16 | Finley Thomas | White Horse Harriers | 2.10 | 10 |
| 17 | Toby Peart | Abingdon AC | 1.83 | 10 |
| 18 | Max Gisby | Abingdon AC | 1.77 | 10 |
| 19 | Ellis Fisher | Abingdon AC | 1.65 | 10 |
| 20 | Theodore Ablaxy | Radley AC | 1.54 | 10 |
U12 Girls top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Thea Filby-Price | Abingdon AC | 3.66 | 59 |
| 2 | Alexandra Ordonez-Markova | Abingdon AC | 3.25 | 45 |
| 3 | Antoinette Escobar-Madle | Abingdon AC | 3.09 | 40 |
| 4 | Agatha Guindani | Abingdon AC | 3.07 | 39 |
| 5 | Elizabeth Smith | Oxford City AC | 3.06 | 39 |
| 6 | Maya Orasanu | Abingdon AC | 3.05 | 38 |
| 7 | Ruby Maxwell | Bicester AC | 2.60 | 23 |
| 8 | Ava Pearce | Witney | 2.57 | 22 |
| 9 | Orla Grimsdell | Abingdon AC | 2.45 | 18 |
U12 Boys top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Harvey Daniel | Radley AC | 4.06 | 72 |
| 2 | David Falavina | Abingdon AC | 3.80 | 63 |
| 3 | Maximus Shepherd | Abingdon AC | 3.73 | 61 |
| 4 | James Brown | Abingdon AC | 3.70 | 60 |
| 5 | Edward Kirk | Abingdon AC | 3.65 | 58 |
| 6 | Thomas Richards | Bicester AC | 3.56 | 55 |
| 7 | Theo Augsburger | Witney | 3.25 | 45 |
| 8 | George Thynne | Abingdon AC | 3.12 | 41 |
| 8 | Leo Marland | Abingdon AC | 3.12 | 41 |
| 10 | Henry Weaver | Abingdon AC | 3.10 | 40 |
| 11 | Evan Hendry | Radley AC | 2.95 | 35 |
| 12 | Theodore Stanger | Abingdon AC | 2.94 | 35 |
| 13 | Johann Krzikalla | Radley AC | 2.84 | 31 |
| 14 | Oisin Moran | Abingdon AC | 2.73 | 28 |
| 15 | Matthew Turcato-wilson | Abingdon AC | 1.98 | 10 |
Top Runners
U10 Girls top 600m Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|---|---|---|---|
| 1 | Freya Kavanagh | Oxford City AC | 2:01.6 | 68 |
| 2 | Victoria Hardy | Oxford City AC | 2:06.0 | 64 |
| 3 | Charlotte Chingalembe | Abingdon AC | 2:23.2 | 47 |
| 4 | Lexi Cocklin | Marshall Milton Keynes | 2:24.0 | 46 |
| 5 | Lily Tuffs | Radley AC | 2:27.0 | 43 |
| 6 | Orella Dhiman | Radley AC | 2:35.9 | 34 |
| 7 | Ava Mather | Abingdon AC | 2:40.0 | 30 |
| 8 | Eira Smith | Abingdon AC | 2:43.4 | 27 |
| 9 | Imogen Santiago | Abingdon AC | 2:50.8 | 19 |
| 10 | Jessica Wilder | White Horse Harriers | 2:53.5 | 17 |
| 11 | Arabella Robertshaw | Abingdon AC | 3:23.3 | 10 |
U10 Boys top 600m Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|---|---|---|---|
| 1 | William Shepherd | Abingdon AC | 1:57.5 | 73 |
| 2 | Leon Nowakowski | Oxford City AC | 1:58.6 | 71 |
| 3 | Kai Cocklin | Marshall Milton Keynes | 1:59.4 | 71 |
| 4 | Charlie Morris | Great Milton AC | 2:04.9 | 65 |
| 5 | Jacob Thynne | Abingdon AC | 2:06.3 | 64 |
| 6 | William Lovelock | Abingdon AC | 2:10.4 | 60 |
| 7 | Zach Marland | Unattached | 2:11.2 | 59 |
| 8 | Ira Filby-Price | Abingdon AC | 2:14.9 | 55 |
| 9 | Francisco Ferreira | Great Milton AC | 2:20.1 | 50 |
| 10 | Connor Gisby | Abingdon AC | 2:20.5 | 50 |
| 11 | Finley Thomas | White Horse Harriers | 2:22.9 | 47 |
| 12 | Michael ILIEV | White Horse Harriers | 2:24.7 | 45 |
| 13 | Tobias Augsburger | Abingdon AC | 2:25.6 | 44 |
| 14 | Toby Peart | Abingdon AC | 2:30.8 | 39 |
| 15 | Joshua Pritchard | Abingdon AC | 2:33.6 | 36 |
| 16 | Ellis Fisher | Abingdon AC | 2:36.8 | 33 |
| 17 | Olly Evemy | Great Milton AC | 2:41.5 | 29 |
| 18 | Isaac Aromolaran | Abingdon AC | 2:43.6 | 26 |
| 19 | Max Gisby | Abingdon AC | 2:45.5 | 25 |
| 20 | Theodore Ablaxy | Radley AC | 2:59.2 | 11 |
U12 Girls top 600m Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|---|---|---|---|
| 1 | Thea Filby-Price | Abingdon AC | 1:57.2 | 73 |
| 2 | Maya Orasanu | Abingdon AC | 2:11.3 | 59 |
| 3 | Elizabeth Smith | Oxford City AC | 2:13.5 | 57 |
| 3 | Antoinette Escobar-Madle | Abingdon AC | 2:13.5 | 57 |
| 5 | Orla Grimsdell | Abingdon AC | 2:19.5 | 51 |
| 6 | Ruby Maxwell | Bicester AC | 2:28.7 | 41 |
| 7 | Ava Pearce | Witney | 2:34.1 | 36 |
| 8 | Agatha Guindani | Abingdon AC | 2:39.3 | 31 |
| 9 | Alexandra Ordonez-Markova | Abingdon AC | 2:45.9 | 24 |
U12 Boys top 600m Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|---|---|---|---|
| 1 | David Falavina | Abingdon AC | 1:53.0 | 77 |
| 2 | Maximus Shepherd | Abingdon AC | 1:56.5 | 74 |
| 3 | James Brown | Abingdon AC | 2:00.9 | 69 |
| 4 | Leo Marland | Abingdon AC | 2:02.0 | 68 |
| 5 | Harvey Daniel | Radley AC | 2:04.0 | 66 |
| 6 | Theo Augsburger | Witney | 2:05.5 | 65 |
| 7 | Thomas Richards | Bicester AC | 2:06.3 | 64 |
| 8 | Evan Hendry | Radley AC | 2:08.9 | 61 |
| 9 | Theodore Stanger | Abingdon AC | 2:09.8 | 60 |
| 10 | Henry Weaver | Abingdon AC | 2:14.0 | 56 |
| 11 | Johann Krzikalla | Radley AC | 2:18.1 | 52 |
| 12 | Oisin Moran | Abingdon AC | 2:31.0 | 39 |
| 13 | George Thynne | Abingdon AC | 2:42.4 | 28 |
| 14 | Edward Kirk | Abingdon AC | 3:01.8 | 10 |
| 15 | Matthew Turcato-wilson | Abingdon AC | 3:02.5 | 10 |
Top Throwers
U10 Girls top Vortex Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|---|---|---|---|
| 1 | Imogen Santiago | Abingdon AC | 23.62 | 47 |
| 2 | Freya Kavanagh | Oxford City AC | 21.14 | 42 |
| 3 | Charlotte Chingalembe | Abingdon AC | 14.97 | 30 |
| 4 | Victoria Hardy | Oxford City AC | 14.83 | 30 |
| 5 | Arabella Robertshaw | Abingdon AC | 12.97 | 26 |
| 6 | Ava Mather | Abingdon AC | 11.45 | 23 |
| 7 | Eira Smith | Abingdon AC | 10.40 | 21 |
| 8 | Lily Tuffs | Radley AC | 10.30 | 21 |
| 9 | Orella Dhiman | Radley AC | 10.28 | 21 |
| 10 | Jessica Wilder | White Horse Harriers | 9.45 | 19 |
| 11 | Abi Lindsay | Abingdon AC | 9.29 | 19 |
| 12 | Lexi Cocklin | Marshall Milton Keynes | 8.86 | 18 |
U10 Boys top Vortex Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|---|---|---|---|
| 1 | William Lovelock | Abingdon AC | 27.24 | 54 |
| 2 | Kai Cocklin | Marshall Milton Keynes | 25.23 | 50 |
| 3 | Olly Evemy | Great Milton AC | 25.02 | 50 |
| 4 | William Shepherd | Abingdon AC | 24.20 | 48 |
| 5 | Francisco Ferreira | Great Milton AC | 23.49 | 47 |
| 6 | Finley Thomas | White Horse Harriers | 23.19 | 46 |
| 7 | Isaac Aromolaran | Abingdon AC | 23.15 | 46 |
| 8 | Michael ILIEV | White Horse Harriers | 23.05 | 46 |
| 9 | Connor Gisby | Abingdon AC | 22.84 | 46 |
| 10 | Ira Filby-Price | Abingdon AC | 22.13 | 44 |
| 11 | Leon Nowakowski | Oxford City AC | 22.05 | 44 |
| 12 | Zach Marland | Unattached | 21.49 | 43 |
| 13 | Jacob Thynne | Abingdon AC | 20.94 | 42 |
| 14 | Charlie Morris | Great Milton AC | 18.19 | 36 |
| 15 | Tobias Augsburger | Abingdon AC | 14.92 | 30 |
| 16 | Ellis Fisher | Abingdon AC | 13.89 | 28 |
| 17 | Max Gisby | Abingdon AC | 13.03 | 26 |
| 18 | Toby Peart | Abingdon AC | 13.00 | 26 |
| 19 | Theodore Ablaxy | Radley AC | 11.67 | 23 |
| 20 | Joshua Pritchard | Abingdon AC | 11.28 | 23 |
U12 Girls top Vortex Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|---|---|---|---|
| 1 | Elizabeth Smith | Oxford City AC | 25.62 | 51 |
| 2 | Thea Filby-Price | Abingdon AC | 24.38 | 49 |
| 3 | Antoinette Escobar-Madle | Abingdon AC | 17.12 | 34 |
| 4 | Ruby Maxwell | Bicester AC | 16.89 | 34 |
| 5 | Maya Orasanu | Abingdon AC | 16.28 | 33 |
| 6 | Orla Grimsdell | Abingdon AC | 15.46 | 31 |
| 7 | Ava Pearce | Witney | 13.15 | 26 |
| 8 | Agatha Guindani | Abingdon AC | 10.61 | 21 |
| 9 | Alexandra Ordonez-Markova | Abingdon AC | 9.65 | 19 |
U12 Boys top Vortex Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|---|---|---|---|
| 1 | Maximus Shepherd | Abingdon AC | 37.79 | 76 |
| 2 | Thomas Richards | Bicester AC | 34.50 | 69 |
| 3 | David Falavina | Abingdon AC | 30.75 | 62 |
| 4 | Henry Weaver | Abingdon AC | 29.80 | 60 |
| 5 | Edward Kirk | Abingdon AC | 25.53 | 51 |
| 6 | Evan Hendry | Radley AC | 23.34 | 47 |
| 7 | Leo Marland | Abingdon AC | 23.18 | 46 |
| 8 | Johann Krzikalla | Radley AC | 22.39 | 45 |
| 9 | Harvey Daniel | Radley AC | 21.62 | 43 |
| 10 | James Brown | Abingdon AC | 20.89 | 42 |
| 11 | Oisin Moran | Abingdon AC | 19.05 | 38 |
| 12 | George Thynne | Abingdon AC | 18.45 | 37 |
| 13 | Theodore Stanger | Abingdon AC | 18.23 | 36 |
| 14 | Matthew Turcato-wilson | Abingdon AC | 14.46 | 29 |
| 15 | Theo Augsburger | Witney | 10.48 | 21 |