Individuals
U10 Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Harte | Team Kennet | 13.4 | 36 | 2.49 | 20 | 2:20.6 | 49 | 26.35 | 53 | 158 |
| 2 | Annabelle Jones | Team Kennet | 12.3 | 47 | 2.69 | 26 | 2:16.0 | 54 | 13.19 | 26 | 153 |
| 3 | Naomi Neville | Radley | 13.5 | 35 | 2.64 | 25 | 2:22.3 | 48 | 9.18 | 18 | 126 |
| 4 | Ava Mather | Abingdon AC | 13.2 | 38 | 2.76 | 29 | 2:41.4 | 29 | 12.31 | 25 | 121 |
| 5 | Imogen Santiago | Abingdon AC | 13.2 | 38 | 2.57 | 22 | 2:36.5 | 34 | 12.02 | 24 | 118 |
| 6 | Elena Montone | Abingdon AC | 12.7 | 43 | 2.56 | 22 | 2:36.1 | 34 | 8.77 | 18 | 117 |
| 7 | Ellegra Keen | Abingdon AC | 13.7 | 33 | 2.23 | 11 | 2:18.2 | 52 | 9.08 | 18 | 114 |
| 8 | Erin Tandy | Witney Road Runners | 12.8 | 42 | 1.95 | 10 | 2:36.5 | 34 | 12.72 | 25 | 111 |
| 9 | Lexi Cocklin | Unattached | 13.5 | 35 | 2.34 | 15 | 2:26.9 | 43 | 7.79 | 16 | 109 |
| 10 | Ottilie Bradish | Abingdon AC | 13.3 | 37 | 2.43 | 18 | 2:43.0 | 27 | 9.69 | 19 | 101 |
| 10 | Maya Larkin | Team Kennet | 13.6 | 34 | 2.22 | 11 | 2:38.9 | 31 | 12.32 | 25 | 101 |
| 12 | Eira Smith | Abingdon AC | 14.3 | 27 | 2.20 | 10 | 2:34.7 | 35 | 11.52 | 23 | 95 |
| 13 | Florence Druce | Abingdon AC | 13.9 | 31 | 2.37 | 16 | 2:49.5 | 21 | 8.71 | 17 | 85 |
| 14 | Fern Carpenter | Abingdon AC | 14.4 | 26 | 2.17 | 10 | 2:40.8 | 29 | 7.59 | 15 | 80 |
| 15 | Elizabeth Hardwick | Abingdon AC | 14.1 | 29 | 2.04 | 10 | 2:54.6 | 15 | 8.30 | 17 | 71 |
| 16 | Arabella Robertshaw | Abingdon AC | 15.3 | 17 | 2.23 | 11 | 3:08.4 | 10 | 12.54 | 25 | 63 |
| 17 | Marisa Montone | Abingdon AC | 14.9 | 21 | 1.74 | 10 | 3:00.1 | 10 | 10.42 | 21 | 62 |
| 18 | Anina Mirza | Unattached | 15.6 | 14 | 1.94 | 10 | 3:31.4 | 10 | 11.81 | 24 | 58 |
U10 Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Ridler | Team Kennet | 11.8 | 52 | 3.73 | 61 | 2:04.6 | 65 | 31.98 | 64 | 242 |
| 2 | Kai Cocklin | Marshall Milton Keynes | 12.0 | 50 | 3.19 | 43 | 1:58.4 | 72 | 16.80 | 34 | 199 |
| 3 | Freddie Afford | Abingdon AC | 12.2 | 48 | 3.30 | 47 | 2:01.6 | 68 | 16.11 | 32 | 195 |
| 4 | Henry O’Donnell | Oxford City Athletics Club | 12.4 | 46 | 2.93 | 34 | 2:08.5 | 62 | 22.78 | 46 | 188 |
| 5 | Jacob Thynne | Abingdon AC | 12.0 | 50 | 2.74 | 28 | 2:08.9 | 61 | 21.59 | 43 | 182 |
| 6 | Thomas Kay | Witney Road Runners | 12.5 | 45 | 2.96 | 35 | 2:14.7 | 55 | 19.55 | 39 | 174 |
| 7 | Connor Gisby | Abingdon AC | 13.2 | 38 | 2.88 | 33 | 2:17.0 | 53 | 19.84 | 40 | 164 |
| 8 | Ben Soper | Unattached | 13.0 | 40 | 2.28 | 13 | 2:11.4 | 59 | 22.07 | 44 | 156 |
| 9 | Milo Roberts | Abingdon AC | 12.2 | 48 | 2.76 | 29 | 2:18.0 | 52 | 11.26 | 23 | 152 |
| 10 | Finley Jackson | Abingdon AC | 12.9 | 41 | 2.16 | 10 | 2:15.1 | 55 | 18.25 | 37 | 143 |
| 11 | Ira Filby-Price | Abingdon AC | 13.6 | 34 | 2.46 | 19 | 2:20.3 | 50 | 17.61 | 35 | 138 |
| 12 | Joshua Pritchard | Abingdon AC | 13.4 | 36 | 2.68 | 26 | 2:23.2 | 47 | 10.45 | 21 | 130 |
| 13 | Alexander Howe | Abingdon AC | 13.0 | 40 | 2.32 | 14 | 2:23.4 | 47 | 11.84 | 24 | 125 |
| 14 | Isaac Aromolaran | Abingdon AC | 13.0 | 40 | 2.42 | 17 | 2:42.6 | 27 | 18.53 | 37 | 121 |
| 15 | Teddy Jones | Abingdon AC | 13.1 | 39 | 2.19 | 10 | 2:28.0 | 42 | 14.33 | 29 | 120 |
| 16 | Gabriel Mirza | Abingdon AC | 13.5 | 35 | 2.71 | 27 | 2:46.5 | 24 | 15.37 | 31 | 117 |
| 17 | Ahmed Lattimore | Abingdon AC | 13.8 | 32 | 1.69 | 10 | 2:24.9 | 45 | 10.09 | 20 | 107 |
| 18 | Ellis Fisher | Abingdon AC | 14.4 | 26 | 2.36 | 15 | 2:30.1 | 40 | 11.34 | 23 | 104 |
| 19 | Stanley Upston | Abingdon AC | 14.6 | 24 | 2.37 | 16 | 2:42.9 | 27 | 17.41 | 35 | 102 |
| 20 | Ryan Li | Abingdon AC | 14.2 | 28 | 2.23 | 11 | 2:31.8 | 38 | 7.68 | 15 | 92 |
| 21 | Oliver Scott-Langley | Abingdon AC | 15.1 | 19 | 2.07 | 10 | 2:38.7 | 31 | 10.60 | 21 | 81 |
| 22 | Charlie Waldock | Abingdon AC | 15.8 | 12 | 1.90 | 10 | 2:43.8 | 26 | 7.43 | 15 | 63 |
U12 Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Kwit | Team Kennet | 11.0 | 60 | 3.71 | 60 | 1:48.4 | 82 | 27.10 | 54 | 256 |
| 2 | Bronwyn Tandy | Witney Road Runners | 11.6 | 54 | 3.25 | 45 | 2:08.0 | 62 | 32.55 | 65 | 226 |
| 3 | Thea Filby-Price | Abingdon AC | 11.8 | 52 | 3.65 | 58 | 2:10.7 | 59 | 24.10 | 48 | 217 |
| 4 | Emily Holding | Witney Roadrunners | 11.4 | 56 | 3.35 | 48 | 1:58.8 | 71 | 18.68 | 37 | 212 |
| 5 | Lily Scott-Langley | Abingdon AC | 11.8 | 52 | 3.46 | 52 | 2:14.5 | 56 | 23.47 | 47 | 207 |
| 6 | Alaska Mercer | Abingdon AC | 11.5 | 55 | 3.52 | 54 | 2:18.8 | 51 | 21.68 | 43 | 203 |
| 7 | Darcey Scaplehorn | Team Kennet | 12.9 | 41 | 3.01 | 37 | 2:20.0 | 50 | 35.75 | 72 | 200 |
| 8 | Erin Beckett | Banbury Harriers | 12.2 | 48 | 3.34 | 48 | 2:05.6 | 64 | 16.47 | 33 | 193 |
| 9 | Antoinette Escobar-Madle | Abingdon AC | 11.6 | 54 | 2.76 | 29 | 2:18.2 | 52 | 17.34 | 35 | 170 |
| 10 | Olive Pratt | Banbury Harriers | 12.6 | 44 | 2.86 | 32 | 2:16.8 | 53 | 19.74 | 39 | 168 |
| 11 | Maya Orasanu | Aningdon AC | 12.4 | 46 | 2.86 | 32 | 2:18.5 | 52 | 18.22 | 36 | 166 |
| 12 | Emily Black | Abingdon AC | 13.2 | 38 | 2.91 | 34 | 2:29.9 | 40 | 20.89 | 42 | 154 |
| 12 | Isabelle Neville | Radley | 12.3 | 47 | 2.90 | 33 | 2:18.1 | 52 | 10.78 | 22 | 154 |
| 14 | Isla Johnson | Abingdon AC | 12.2 | 48 | 2.40 | 17 | 2:22.3 | 48 | 18.91 | 38 | 151 |
| 15 | Agatha Guindani | Abingdon AC | 12.4 | 46 | 3.07 | 39 | 2:28.1 | 42 | 11.12 | 22 | 149 |
| 16 | Orla Grimsdell | Abingdon AC | 12.7 | 43 | 2.66 | 25 | 2:21.4 | 49 | 14.64 | 29 | 146 |
| 17 | Alexandra Ordonez-Markova | Abingdon AC | 12.3 | 47 | 3.05 | 38 | 2:40.7 | 29 | 11.65 | 23 | 137 |
| 18 | Sophia Fountain | Abingdon AC | 13.3 | 37 | 2.89 | 33 | 2:36.6 | 33 | 15.75 | 32 | 135 |
U12 Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximus Shepherd | Abingdon AC | 10.9 | 61 | 3.86 | 65 | 1:52.0 | 78 | 45.45 | 91 | 295 |
| 2 | Matthew Jones | Team Kennet | 11.3 | 57 | 3.51 | 54 | 1:53.2 | 77 | 31.74 | 63 | 251 |
| 3 | Kiaan bansal | Unattached | 11.4 | 56 | 3.49 | 53 | 1:49.8 | 80 | 28.99 | 58 | 247 |
| 4 | Percy Reed | Team Kennet | 11.3 | 57 | 3.56 | 55 | 2:06.2 | 64 | 28.33 | 57 | 233 |
| 5 | Alexander Browning | Team kennet | 11.2 | 58 | 3.51 | 54 | 2:14.8 | 55 | 32.65 | 65 | 232 |
| 6 | Finley Gerring | Bracknell AC | 11.7 | 53 | 3.00 | 37 | 2:03.6 | 66 | 35.26 | 71 | 227 |
| 7 | Jacob Behan | Abingdon AC | 12.1 | 49 | 3.27 | 46 | 2:06.8 | 63 | 31.90 | 64 | 222 |
| 8 | Toby James | Abingdon AC | 11.4 | 56 | 3.35 | 48 | 2:11.4 | 59 | 26.68 | 53 | 216 |
| 9 | Gregor Woodford | Abingdon AC | 12.2 | 48 | 3.40 | 50 | 1:58.9 | 71 | 22.78 | 46 | 215 |
| 10 | James Rehill | Team kennet | 12.2 | 48 | 3.38 | 49 | 2:06.6 | 63 | 24.76 | 50 | 210 |
| 11 | Zac Skelton | Team Kennet | 11.8 | 52 | 3.17 | 42 | 2:05.4 | 65 | 24.73 | 49 | 208 |
| 12 | Ruben Suman | Abingdon AC | 12.7 | 43 | 3.30 | 47 | 2:28.2 | 42 | 34.28 | 69 | 201 |
| 13 | Oisin Moran | Abingdon AC | 12.6 | 44 | 3.16 | 42 | 2:12.6 | 57 | 22.81 | 46 | 189 |
| 14 | Sebastian Lauder-clarke | Team Kennet | 12.7 | 43 | 2.60 | 23 | 2:26.4 | 44 | 38.09 | 76 | 186 |
| 15 | Thomas Soper | Unattached | 13.0 | 40 | 2.52 | 21 | 2:10.4 | 60 | 26.30 | 53 | 174 |
| 16 | Luke Wilkinson | Witney Roadrunners | 13.2 | 38 | 2.87 | 32 | 2:11.6 | 58 | 22.00 | 44 | 172 |
| 17 | Thomas Harvey | Witney Road Runners | 12.4 | 46 | 1.72 | 10 | 2:26.9 | 43 | 21.07 | 42 | 141 |
| 18 | George Thynne | Abingdon AC | 13.4 | 36 | 2.99 | 36 | 2:41.7 | 28 | 17.20 | 34 | 134 |
| 19 | Kelvin Moyo | Abingdon AC | 11.8 | 52 | 1.62 | 10 | 2:22.6 | 47 | 12.00 | 24 | 133 |
| 20 | James Howe | Abingdon AC | 13.0 | 40 | 2.33 | 14 | 2:36.7 | 33 | 15.13 | 30 | 117 |
| 21 | Hao Li | Unattached | 15.7 | 13 | 1.69 | 10 | 2:56.2 | 14 | 16.30 | 33 | 70 |
| 22 | Matthew Turcato-wilson | Abingdon AC | 16.5 | 10 | 1.88 | 10 | 3:11.3 | 10 | 14.43 | 29 | 59 |
Top Sprinters
U10 Girls top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | Annabelle Jones | Team Kennet | 12.3 | 47 |
| 2 | Elena Montone | Abingdon AC | 12.7 | 43 |
| 3 | Erin Tandy | Witney Road Runners | 12.8 | 42 |
| 4 | Ava Mather | Abingdon AC | 13.2 | 38 |
| 4 | Imogen Santiago | Abingdon AC | 13.2 | 38 |
| 6 | Ottilie Bradish | Abingdon AC | 13.3 | 37 |
| 7 | Isabella Harte | Team Kennet | 13.4 | 36 |
| 8 | Lexi Cocklin | Unattached | 13.5 | 35 |
| 8 | Naomi Neville | Radley | 13.5 | 35 |
| 10 | Maya Larkin | Team Kennet | 13.6 | 34 |
| 11 | Ellegra Keen | Abingdon AC | 13.7 | 33 |
| 12 | Florence Druce | Abingdon AC | 13.9 | 31 |
| 13 | Elizabeth Hardwick | Abingdon AC | 14.1 | 29 |
| 14 | Eira Smith | Abingdon AC | 14.3 | 27 |
| 15 | Fern Carpenter | Abingdon AC | 14.4 | 26 |
| 16 | Marisa Montone | Abingdon AC | 14.9 | 21 |
| 17 | Arabella Robertshaw | Abingdon AC | 15.3 | 17 |
| 18 | Anina Mirza | Unattached | 15.6 | 14 |
U10 Boys top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | Rory Ridler | Team Kennet | 11.8 | 52 |
| 2 | Kai Cocklin | Marshall Milton Keynes | 12.0 | 50 |
| 2 | Jacob Thynne | Abingdon AC | 12.0 | 50 |
| 4 | Freddie Afford | Abingdon AC | 12.2 | 48 |
| 4 | Milo Roberts | Abingdon AC | 12.2 | 48 |
| 6 | Henry O’Donnell | Oxford City Athletics Club | 12.4 | 46 |
| 7 | Thomas Kay | Witney Road Runners | 12.5 | 45 |
| 8 | Finley Jackson | Abingdon AC | 12.9 | 41 |
| 9 | Isaac Aromolaran | Abingdon AC | 13.0 | 40 |
| 9 | Alexander Howe | Abingdon AC | 13.0 | 40 |
| 9 | Ben Soper | Unattached | 13.0 | 40 |
| 12 | Teddy Jones | Abingdon AC | 13.1 | 39 |
| 13 | Connor Gisby | Abingdon AC | 13.2 | 38 |
| 14 | Joshua Pritchard | Abingdon AC | 13.4 | 36 |
| 15 | Gabriel Mirza | Abingdon AC | 13.5 | 35 |
| 16 | Ira Filby-Price | Abingdon AC | 13.6 | 34 |
| 17 | Ahmed Lattimore | Abingdon AC | 13.8 | 32 |
| 18 | Ryan Li | Abingdon AC | 14.2 | 28 |
| 19 | Ellis Fisher | Abingdon AC | 14.4 | 26 |
| 20 | Stanley Upston | Abingdon AC | 14.6 | 24 |
| 21 | Oliver Scott-Langley | Abingdon AC | 15.1 | 19 |
| 22 | Charlie Waldock | Abingdon AC | 15.8 | 12 |
U12 Girls top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | Olivia Kwit | Team Kennet | 11.0 | 60 |
| 2 | Emily Holding | Witney Roadrunners | 11.4 | 56 |
| 3 | Alaska Mercer | Abingdon AC | 11.5 | 55 |
| 4 | Antoinette Escobar-Madle | Abingdon AC | 11.6 | 54 |
| 4 | Bronwyn Tandy | Witney Road Runners | 11.6 | 54 |
| 6 | Thea Filby-Price | Abingdon AC | 11.8 | 52 |
| 6 | Lily Scott-Langley | Abingdon AC | 11.8 | 52 |
| 8 | Erin Beckett | Banbury Harriers | 12.2 | 48 |
| 8 | Isla Johnson | Abingdon AC | 12.2 | 48 |
| 10 | Isabelle Neville | Radley | 12.3 | 47 |
| 10 | Alexandra Ordonez-Markova | Abingdon AC | 12.3 | 47 |
| 12 | Agatha Guindani | Abingdon AC | 12.4 | 46 |
| 12 | Maya Orasanu | Aningdon AC | 12.4 | 46 |
| 14 | Olive Pratt | Banbury Harriers | 12.6 | 44 |
| 15 | Orla Grimsdell | Abingdon AC | 12.7 | 43 |
| 16 | Darcey Scaplehorn | Team Kennet | 12.9 | 41 |
| 17 | Emily Black | Abingdon AC | 13.2 | 38 |
| 18 | Sophia Fountain | Abingdon AC | 13.3 | 37 |
U12 Boys top 75m Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|---|---|---|---|
| 1 | Maximus Shepherd | Abingdon AC | 10.9 | 61 |
| 2 | Alexander Browning | Team kennet | 11.2 | 58 |
| 3 | Matthew Jones | Team Kennet | 11.3 | 57 |
| 3 | Percy Reed | Team Kennet | 11.3 | 57 |
| 5 | Kiaan bansal | Unattached | 11.4 | 56 |
| 5 | Toby James | Abingdon AC | 11.4 | 56 |
| 7 | Finley Gerring | Bracknell AC | 11.7 | 53 |
| 8 | Kelvin Moyo | Abingdon AC | 11.8 | 52 |
| 8 | Zac Skelton | Team Kennet | 11.8 | 52 |
| 10 | Jacob Behan | Abingdon AC | 12.1 | 49 |
| 11 | James Rehill | Team kennet | 12.2 | 48 |
| 11 | Gregor Woodford | Abingdon AC | 12.2 | 48 |
| 13 | Thomas Harvey | Witney Road Runners | 12.4 | 46 |
| 14 | Oisin Moran | Abingdon AC | 12.6 | 44 |
| 15 | Sebastian Lauder-clarke | Team Kennet | 12.7 | 43 |
| 15 | Ruben Suman | Abingdon AC | 12.7 | 43 |
| 17 | James Howe | Abingdon AC | 13.0 | 40 |
| 17 | Thomas Soper | Unattached | 13.0 | 40 |
| 19 | Luke Wilkinson | Witney Roadrunners | 13.2 | 38 |
| 20 | George Thynne | Abingdon AC | 13.4 | 36 |
| 21 | Hao Li | Unattached | 15.7 | 13 |
| 22 | Matthew Turcato-wilson | Abingdon AC | 16.5 | 10 |
Top Jumpers
U10 Girls top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Ava Mather | Abingdon AC | 2.76 | 29 |
| 2 | Annabelle Jones | Team Kennet | 2.69 | 26 |
| 3 | Naomi Neville | Radley | 2.64 | 25 |
| 4 | Imogen Santiago | Abingdon AC | 2.57 | 22 |
| 5 | Elena Montone | Abingdon AC | 2.56 | 22 |
| 6 | Isabella Harte | Team Kennet | 2.49 | 20 |
| 7 | Ottilie Bradish | Abingdon AC | 2.43 | 18 |
| 8 | Florence Druce | Abingdon AC | 2.37 | 16 |
| 9 | Lexi Cocklin | Unattached | 2.34 | 15 |
| 10 | Ellegra Keen | Abingdon AC | 2.23 | 11 |
| 10 | Arabella Robertshaw | Abingdon AC | 2.23 | 11 |
| 12 | Maya Larkin | Team Kennet | 2.22 | 11 |
| 13 | Eira Smith | Abingdon AC | 2.20 | 10 |
| 14 | Fern Carpenter | Abingdon AC | 2.17 | 10 |
| 15 | Elizabeth Hardwick | Abingdon AC | 2.04 | 10 |
| 16 | Erin Tandy | Witney Road Runners | 1.95 | 10 |
| 17 | Anina Mirza | Unattached | 1.94 | 10 |
| 18 | Marisa Montone | Abingdon AC | 1.74 | 10 |
U10 Boys top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Rory Ridler | Team Kennet | 3.73 | 61 |
| 2 | Freddie Afford | Abingdon AC | 3.30 | 47 |
| 3 | Kai Cocklin | Marshall Milton Keynes | 3.19 | 43 |
| 4 | Thomas Kay | Witney Road Runners | 2.96 | 35 |
| 5 | Henry O’Donnell | Oxford City Athletics Club | 2.93 | 34 |
| 6 | Connor Gisby | Abingdon AC | 2.88 | 33 |
| 7 | Milo Roberts | Abingdon AC | 2.76 | 29 |
| 8 | Jacob Thynne | Abingdon AC | 2.74 | 28 |
| 9 | Gabriel Mirza | Abingdon AC | 2.71 | 27 |
| 10 | Joshua Pritchard | Abingdon AC | 2.68 | 26 |
| 11 | Ira Filby-Price | Abingdon AC | 2.46 | 19 |
| 12 | Isaac Aromolaran | Abingdon AC | 2.42 | 17 |
| 13 | Stanley Upston | Abingdon AC | 2.37 | 16 |
| 14 | Ellis Fisher | Abingdon AC | 2.36 | 15 |
| 15 | Alexander Howe | Abingdon AC | 2.32 | 14 |
| 16 | Ben Soper | Unattached | 2.28 | 13 |
| 17 | Ryan Li | Abingdon AC | 2.23 | 11 |
| 18 | Teddy Jones | Abingdon AC | 2.19 | 10 |
| 19 | Finley Jackson | Abingdon AC | 2.16 | 10 |
| 20 | Oliver Scott-Langley | Abingdon AC | 2.07 | 10 |
| 21 | Charlie Waldock | Abingdon AC | 1.90 | 10 |
| 22 | Ahmed Lattimore | Abingdon AC | 1.69 | 10 |
U12 Girls top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Olivia Kwit | Team Kennet | 3.71 | 60 |
| 2 | Thea Filby-Price | Abingdon AC | 3.65 | 58 |
| 3 | Alaska Mercer | Abingdon AC | 3.52 | 54 |
| 4 | Lily Scott-Langley | Abingdon AC | 3.46 | 52 |
| 5 | Emily Holding | Witney Roadrunners | 3.35 | 48 |
| 6 | Erin Beckett | Banbury Harriers | 3.34 | 48 |
| 7 | Bronwyn Tandy | Witney Road Runners | 3.25 | 45 |
| 8 | Agatha Guindani | Abingdon AC | 3.07 | 39 |
| 9 | Alexandra Ordonez-Markova | Abingdon AC | 3.05 | 38 |
| 10 | Darcey Scaplehorn | Team Kennet | 3.01 | 37 |
| 11 | Emily Black | Abingdon AC | 2.91 | 34 |
| 12 | Isabelle Neville | Radley | 2.90 | 33 |
| 13 | Sophia Fountain | Abingdon AC | 2.89 | 33 |
| 14 | Maya Orasanu | Aningdon AC | 2.86 | 32 |
| 14 | Olive Pratt | Banbury Harriers | 2.86 | 32 |
| 16 | Antoinette Escobar-Madle | Abingdon AC | 2.76 | 29 |
| 17 | Orla Grimsdell | Abingdon AC | 2.66 | 25 |
| 18 | Isla Johnson | Abingdon AC | 2.40 | 17 |
U12 Boys top Long Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|---|---|---|---|
| 1 | Maximus Shepherd | Abingdon AC | 3.86 | 65 |
| 2 | Percy Reed | Team Kennet | 3.56 | 55 |
| 3 | Alexander Browning | Team kennet | 3.51 | 54 |
| 3 | Matthew Jones | Team Kennet | 3.51 | 54 |
| 5 | Kiaan bansal | Unattached | 3.49 | 53 |
| 6 | Gregor Woodford | Abingdon AC | 3.40 | 50 |
| 7 | James Rehill | Team kennet | 3.38 | 49 |
| 8 | Toby James | Abingdon AC | 3.35 | 48 |
| 9 | Ruben Suman | Abingdon AC | 3.30 | 47 |
| 10 | Jacob Behan | Abingdon AC | 3.27 | 46 |
| 11 | Zac Skelton | Team Kennet | 3.17 | 42 |
| 12 | Oisin Moran | Abingdon AC | 3.16 | 42 |
| 13 | Finley Gerring | Bracknell AC | 3.00 | 37 |
| 14 | George Thynne | Abingdon AC | 2.99 | 36 |
| 15 | Luke Wilkinson | Witney Roadrunners | 2.87 | 32 |
| 16 | Sebastian Lauder-clarke | Team Kennet | 2.60 | 23 |
| 17 | Thomas Soper | Unattached | 2.52 | 21 |
| 18 | James Howe | Abingdon AC | 2.33 | 14 |
| 19 | Matthew Turcato-wilson | Abingdon AC | 1.88 | 10 |
| 20 | Thomas Harvey | Witney Road Runners | 1.72 | 10 |
| 21 | Hao Li | Unattached | 1.69 | 10 |
| 22 | Kelvin Moyo | Abingdon AC | 1.62 | 10 |
Top Runners
U10 Girls top 600m Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|---|---|---|---|
| 1 | Annabelle Jones | Team Kennet | 2:16.0 | 54 |
| 2 | Ellegra Keen | Abingdon AC | 2:18.2 | 52 |
| 3 | Isabella Harte | Team Kennet | 2:20.6 | 49 |
| 4 | Naomi Neville | Radley | 2:22.3 | 48 |
| 5 | Lexi Cocklin | Unattached | 2:26.9 | 43 |
| 6 | Eira Smith | Abingdon AC | 2:34.7 | 35 |
| 7 | Elena Montone | Abingdon AC | 2:36.1 | 34 |
| 8 | Imogen Santiago | Abingdon AC | 2:36.5 | 34 |
| 8 | Erin Tandy | Witney Road Runners | 2:36.5 | 34 |
| 10 | Maya Larkin | Team Kennet | 2:38.9 | 31 |
| 11 | Fern Carpenter | Abingdon AC | 2:40.8 | 29 |
| 12 | Ava Mather | Abingdon AC | 2:41.4 | 29 |
| 13 | Ottilie Bradish | Abingdon AC | 2:43.0 | 27 |
| 14 | Florence Druce | Abingdon AC | 2:49.5 | 21 |
| 15 | Elizabeth Hardwick | Abingdon AC | 2:54.6 | 15 |
| 16 | Marisa Montone | Abingdon AC | 3:00.1 | 10 |
| 17 | Arabella Robertshaw | Abingdon AC | 3:08.4 | 10 |
| 18 | Anina Mirza | Unattached | 3:31.4 | 10 |
U10 Boys top 600m Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|---|---|---|---|
| 1 | Kai Cocklin | Marshall Milton Keynes | 1:58.4 | 72 |
| 2 | Freddie Afford | Abingdon AC | 2:01.6 | 68 |
| 3 | Rory Ridler | Team Kennet | 2:04.6 | 65 |
| 4 | Henry O’Donnell | Oxford City Athletics Club | 2:08.5 | 62 |
| 5 | Jacob Thynne | Abingdon AC | 2:08.9 | 61 |
| 6 | Ben Soper | Unattached | 2:11.4 | 59 |
| 7 | Thomas Kay | Witney Road Runners | 2:14.7 | 55 |
| 8 | Finley Jackson | Abingdon AC | 2:15.1 | 55 |
| 9 | Connor Gisby | Abingdon AC | 2:17.0 | 53 |
| 10 | Milo Roberts | Abingdon AC | 2:18.0 | 52 |
| 11 | Ira Filby-Price | Abingdon AC | 2:20.3 | 50 |
| 12 | Joshua Pritchard | Abingdon AC | 2:23.2 | 47 |
| 13 | Alexander Howe | Abingdon AC | 2:23.4 | 47 |
| 14 | Ahmed Lattimore | Abingdon AC | 2:24.9 | 45 |
| 15 | Teddy Jones | Abingdon AC | 2:28.0 | 42 |
| 16 | Ellis Fisher | Abingdon AC | 2:30.1 | 40 |
| 17 | Ryan Li | Abingdon AC | 2:31.8 | 38 |
| 18 | Oliver Scott-Langley | Abingdon AC | 2:38.7 | 31 |
| 19 | Isaac Aromolaran | Abingdon AC | 2:42.6 | 27 |
| 20 | Stanley Upston | Abingdon AC | 2:42.9 | 27 |
| 21 | Charlie Waldock | Abingdon AC | 2:43.8 | 26 |
| 22 | Gabriel Mirza | Abingdon AC | 2:46.5 | 24 |
U12 Girls top 600m Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|---|---|---|---|
| 1 | Olivia Kwit | Team Kennet | 1:48.4 | 82 |
| 2 | Emily Holding | Witney Roadrunners | 1:58.8 | 71 |
| 3 | Erin Beckett | Banbury Harriers | 2:05.6 | 64 |
| 4 | Bronwyn Tandy | Witney Road Runners | 2:08.0 | 62 |
| 5 | Thea Filby-Price | Abingdon AC | 2:10.7 | 59 |
| 6 | Lily Scott-Langley | Abingdon AC | 2:14.5 | 56 |
| 7 | Olive Pratt | Banbury Harriers | 2:16.8 | 53 |
| 8 | Isabelle Neville | Radley | 2:18.1 | 52 |
| 9 | Antoinette Escobar-Madle | Abingdon AC | 2:18.2 | 52 |
| 10 | Maya Orasanu | Aningdon AC | 2:18.5 | 52 |
| 11 | Alaska Mercer | Abingdon AC | 2:18.8 | 51 |
| 12 | Darcey Scaplehorn | Team Kennet | 2:20.0 | 50 |
| 13 | Orla Grimsdell | Abingdon AC | 2:21.4 | 49 |
| 14 | Isla Johnson | Abingdon AC | 2:22.3 | 48 |
| 15 | Agatha Guindani | Abingdon AC | 2:28.1 | 42 |
| 16 | Emily Black | Abingdon AC | 2:29.9 | 40 |
| 17 | Sophia Fountain | Abingdon AC | 2:36.6 | 33 |
| 18 | Alexandra Ordonez-Markova | Abingdon AC | 2:40.7 | 29 |
U12 Boys top 600m Run ranking
